General Admission Purchased Online
Ticket bundles include both general admission to COSI and tickets for Unofficial Galaxies.Tickets | Online Price | bundled with Unofficial Galaxies |
---|---|---|
Adult Ages 13+ | $30 | $45 |
Youth Ages 2-12 | $25 | $40 |
Under 2 | FREE | FREE |
Senior* Ages 60+ | $28 | $43 |
Teacher* | FREE | $15 |
Military Adult* Ages 13+ | $28 | $43 |
Military Youth* Ages 2-12 | $23 | $38 |
Teachers: Free admission applies to the individual certified teacher only.
General Admission Purchased In-Person
Ticket bundles include both general admission to COSI and tickets for Unofficial Galaxies.Tickets | In-Person Price | bundled with Unofficial Galaxies |
---|---|---|
Adult Ages 13+ | $35 | $50 |
Youth Ages 2-12 | $30 | $45 |
Under 2 | FREE | FREE |
Senior* Ages 60+ | $33 | $48 |
Teacher* | FREE | $15 |
Military Adult* Ages 13+ | $33 | $48 |
Military Youth* Ages 2-12 | $28 | $43 |
Teachers: Free admission applies to the individual certified teacher only.
Reciprocal Member Admission
Purchased Online
Ticket bundles include both general admission to COSI and tickets for Unofficial Galaxies. Reciprocal Tickets | Price | bundled with Unofficial Galaxies |
---|---|---|
ASTC Adult Ages 19+ Am I eligible? | FREE | $15 |
ASTC Youth Ages 2-18 | FREE | $15 |
ACM Adult Ages 19+ Am I eligible? | $15.00 | $30.00 |
ACM Youth Ages 2-18 | $12.00 | $27.00 |
Reciprocal Member Admission
Purchased In-Person
Ticket bundles include both general admission to COSI and tickets for Unofficial Galaxies. Reciprocal Tickets | Price | bundled with Unofficial Galaxies |
---|---|---|
ASTC Adult Ages 19+ Am I eligible? | FREE | $15 |
ASTC Youth Ages 2-18 | FREE | $15 |
ACM Adult Ages 19+ Am I eligible? | $17.00 | $32.00 |
ACM Youth Ages 2-18 | $15.00 | $30.00 |
Download the COSI Science app before your visit for quick access to tickets, up to date showtimes, COSI map, cafe menus, and more!
Parking at COSI
The City of Columbus & LAZ owns and operates both an underground and above ground garage west of COSI. There are also a variety of other parking options including street meters, surface lots and much more all within a 10 minute walk to our building. Parking rates vary based on location and other events going on in the downtown area. Click here for more details.
Parking at COSI
The City of Columbus & LAZ owns and operates both an underground and above ground garage west of COSI. There are also a variety of other parking options including street meters, surface lots and much more all within a 10 minute walk to our building. Parking rates vary based on location and other events going on in the downtown area. Click here for more details.